Hinkler
Federal electorate · Queensland
Named in honour of Herbert John (Bert) Hinkler DSM AFC, 1892–1933, aviator who was the first person to fly solo from England to Australia in 1928.
Covers: The Division of Hinkler consists of: part of the Bundaberg Regional Council, and part of the Fraser Coast Regional Council.
| Enrolled voters | 127,702 |
|---|---|
| Area | 3,818 sq km |
| Demographic rating | Provincial – outside capital cities, but with a majority of enrolment in major provincial cities |
| Established | 13 Sep 1984 |
| Name first used | 1984 federal election |
| Boundary gazetted | 27 March 2018 |
Current member
2025 federal election: two-candidate preferred
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| David Batt ✓ | LNP | 61,534 | 56.26 | -3.81 |
| Trish Mears | Australian Labor Party | 47,836 | 43.74 | +3.81 |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| David Batt ✓ | LNP | 41,569 | 38.01 | -4.12 |
| Trish Mears | Australian Labor Party | 34,104 | 31.18 | +7.87 |
| Tyler Carman | Pauline Hanson's One Nation | 14,498 | 13.26 | +4.55 |
| Andrew McLean | The Greens | 8,000 | 7.31 | +1.83 |
| Robert Blohberger | Trumpet of Patriots | 4,220 | 3.86 | +3.86 |
| Kerry Petrus | Family First | 3,778 | 3.45 | +3.45 |
| Michael O'Brien | Independent | 3,201 | 2.93 | +2.93 |
| Informal ballots | 5,307 | 4.63 | +1.36 | |
Candidate percentages are of formal votes; the informal share is of all ballots cast.
Results at each election
| Election | Elected | Party | Two-candidate % |
|---|---|---|---|
| 2025 federal election | David Batt | LNP | 56.26 |
| 2022 federal election | Keith Pitt | Liberal National Party of Queensland | 60.07 |
| 2019 federal election | Keith Pitt | Liberal National Party of Queensland | 64.50 |
| 2016 federal election | Keith Pitt | Liberal National Party of Queensland | 58.42 |
| 2013 federal election | Keith Pitt | Liberal National Party of Queensland | 59.04 |
| 2010 federal election | Paul Neville | Liberal National Party of Queensland | 60.39 |
| 2007 federal election | Paul Neville | The Nationals | 51.69 |
| 2004 federal election | Paul Neville | The Nationals | 54.81 |
Every contest for a division of this name since 2004, each on the boundaries in force at the time. The two-candidate figure is the winner's share of the final count.
Election figures and profile © Commonwealth of Australia (AEC), CC BY 4.0. Date established from the Parliamentary Handbook. ✓ marks the elected candidate.