Hinkler
Federal electorate · Queensland
Current member
2025 federal election: two-candidate preferred
| David Batt ✓ | LNP | 61,534 | 56.26% |
| Trish Mears | Australian Labor Party | 47,836 | 43.74% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| David Batt ✓ | LNP | 41,569 | 36.25 | -4.12 |
| Trish Mears | Australian Labor Party | 34,104 | 29.74 | +7.87 |
| Tyler Carman | Pauline Hanson's One Nation | 14,498 | 12.64 | +4.55 |
| Andrew McLean | The Greens | 8,000 | 6.98 | +1.83 |
| Informal Informal | Informal | 5,307 | 4.63 | +1.36 |
| Robert Blohberger | Trumpet of Patriots | 4,220 | 3.68 | +3.86 |
| Kerry Petrus | Family First | 3,778 | 3.29 | +3.45 |
| Michael O'Brien | Independent | 3,201 | 2.79 | +2.93 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.