Hindmarsh
Federal electorate · South Australia
Current member
2025 federal election: two-candidate preferred
| Mark Butler ✓ | Australian Labor Party | 74,623 | 66.35% |
| Chris Lehmann | Liberal | 37,848 | 33.65% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Mark Butler ✓ | Australian Labor Party | 54,145 | 45.09 | +5.96 |
| Chris Lehmann | Liberal | 25,984 | 21.64 | -9.59 |
| Matthew Wright | The Greens | 15,246 | 12.69 | -0.31 |
| Informal Informal | Informal | 7,624 | 6.35 | +0.64 |
| Rocco Deangelis | Pauline Hanson's One Nation | 5,594 | 4.66 | +1.04 |
| Andrew Townsend | Trumpet of Patriots | 4,782 | 3.98 | +3.66 |
| Alex Tennikoff | Family First | 2,646 | 2.20 | +2.35 |
| Jake Hall-Evans | Independent | 1,786 | 1.49 | +1.59 |
| Matt Pastro | Animal Justice Party | 1,565 | 1.30 | -0.73 |
| Adrien Aloe | FUSION | Planet Rescue | Whistleblower Protection | Innovation | 723 | 0.60 | +0.64 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.