Herbert
Federal electorate · Queensland
Current member
2025 federal election: two-candidate preferred
| Phillip Thompson ✓ | LNP | 62,374 | 63.41% |
| Edwina Andrew | Australian Labor Party | 35,988 | 36.59% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Phillip Thompson ✓ | LNP | 47,941 | 46.25 | +1.73 |
| Edwina Andrew | Australian Labor Party | 22,646 | 21.85 | +1.42 |
| Chris Evans | The Greens | 9,228 | 8.90 | +1.16 |
| Darryn Casson | Katter's Australian Party (KAP) | 6,559 | 6.33 | -0.33 |
| Informal Informal | Informal | 5,300 | 5.11 | -0.66 |
| Ross Macdonald | Pauline Hanson's One Nation | 5,100 | 4.92 | -0.09 |
| Felicity Cole | Gerard Rennick People First | 3,255 | 3.14 | +3.31 |
| Martin Brewster | Trumpet of Patriots | 2,173 | 2.10 | +2.21 |
| Felicity Roser | Family First | 1,460 | 1.41 | +1.48 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.