Groom
Federal electorate · Queensland
Named in honour of Sir Littleton Ernest Groom, 1867–1936, Speaker of the House of Representatives (1926–29 ) and a Member of the House of Representatives (1901–29 and 1931–36).
Covers: The Division of Groom consists of part of the Toowoomba Regional Council.
| Enrolled voters | 119,008 |
|---|---|
| Area | 5,586 sq km |
| Demographic rating | Provincial – outside capital cities, but with a majority of enrolment in major provincial cities |
| Established | 13 Sep 1984 |
| Name first used | 1984 federal election |
| Boundary gazetted | 27 March 2018 |
Current member
2025 federal election: two-candidate preferred
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Garth Hamilton ✓ | LNP | 57,467 | 55.67 | -1.22 |
| Suzie Holt | Independent | 45,752 | 44.33 | +1.22 |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Garth Hamilton ✓ | LNP | 42,302 | 40.98 | -2.74 |
| Suzie Holt | Independent | 17,694 | 17.14 | +8.88 |
| Richard Edwards | Australian Labor Party | 17,172 | 16.64 | -2.09 |
| Rebecca Konz | Pauline Hanson's One Nation | 9,860 | 9.55 | -0.01 |
| Alyce Nelligan | The Greens | 5,757 | 5.58 | -0.27 |
| Alexandra Todd | Family First | 3,894 | 3.77 | +3.77 |
| Kirstie Smolenski | Independent | 3,701 | 3.59 | -3.55 |
| Jamie Marr | Trumpet of Patriots | 2,839 | 2.75 | +1.15 |
| Informal ballots | 5,276 | 4.86 | +0.14 | |
Candidate percentages are of formal votes; the informal share is of all ballots cast.
Results at each election
| Election | Elected | Party | Two-candidate % |
|---|---|---|---|
| 2025 federal election | Garth Hamilton | LNP | 55.67 |
| 2022 federal election | Garth Hamilton | Liberal National Party of Queensland | 56.89 |
| 2020 Groom by-election | Garth Hamilton | Liberal National Party of Queensland | 66.33 |
| 2019 federal election | John McVeigh | Liberal National Party of Queensland | 70.48 |
| 2016 federal election | John McVeigh | Liberal National Party of Queensland | 65.31 |
| 2013 federal election | Ian Macfarlane | Liberal National Party of Queensland | 66.47 |
| 2010 federal election | Ian Macfarlane | Liberal National Party of Queensland | 68.53 |
| 2007 federal election | Ian Macfarlane | Liberal | 58.22 |
| 2004 federal election | Ian Elgin Macfarlane | Liberal | 68.95 |
Every contest for a division of this name since 2004, each on the boundaries in force at the time. The two-candidate figure is the winner's share of the final count.
Election figures and profile © Commonwealth of Australia (AEC), CC BY 4.0. Date established from the Parliamentary Handbook. ✓ marks the elected candidate.