Groom
Federal electorate · Queensland
Current member
2025 federal election: two-candidate preferred
| Garth Hamilton ✓ | LNP | 57,467 | 55.67% |
| Suzie Holt | Independent | 45,752 | 44.33% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Garth Hamilton ✓ | LNP | 42,302 | 38.99 | -2.74 |
| Suzie Holt | Independent | 17,694 | 16.31 | +8.88 |
| Richard Edwards | Australian Labor Party | 17,172 | 15.83 | -2.09 |
| Rebecca Konz | Pauline Hanson's One Nation | 9,860 | 9.09 | -0.01 |
| Alyce Nelligan | The Greens | 5,757 | 5.31 | -0.27 |
| Informal Informal | Informal | 5,276 | 4.86 | +0.14 |
| Alexandra Todd | Family First | 3,894 | 3.59 | +3.77 |
| Kirstie Smolenski | Independent | 3,701 | 3.41 | -3.55 |
| Jamie Marr | Trumpet of Patriots | 2,839 | 2.62 | +1.15 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.