Griffith
Federal electorate · Queensland
Current member
2025 federal election: two-candidate preferred
| Renee Coffey ✓ | Australian Labor Party | 66,154 | 60.57% |
| Max Chandler-Mather | The Greens | 43,058 | 39.43% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Renee Coffey ✓ | Australian Labor Party | 37,686 | 33.75 | +5.57 |
| Max Chandler-Mather | The Greens | 34,570 | 30.96 | -2.94 |
| Anthony Bishop | LNP | 29,025 | 25.99 | -4.16 |
| Lindsay Bell | Pauline Hanson's One Nation | 2,684 | 2.40 | -0.84 |
| Dion Hunt | Gerard Rennick People First | 2,528 | 2.26 | +2.31 |
| Informal Informal | Informal | 2,454 | 2.20 | +0.20 |
| Aaron Hayes | Trumpet of Patriots | 1,659 | 1.49 | +1.52 |
| Andrea Campbell | Family First | 1,060 | 0.95 | +0.97 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.