Grey
Federal electorate · South Australia
Current member
2025 federal election: two-candidate preferred
| Tom Venning ✓ | Liberal | 58,402 | 54.64% |
| Karin Bolton | Australian Labor Party | 48,479 | 45.36% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Tom Venning ✓ | Liberal | 37,287 | 32.40 | -10.43 |
| Karin Bolton | Australian Labor Party | 24,053 | 20.90 | +1.10 |
| Anita Kuss | Independent | 18,745 | 16.29 | +17.54 |
| Brandon Turton | Pauline Hanson's One Nation | 10,652 | 9.26 | +3.71 |
| Informal Informal | Informal | 8,194 | 7.12 | +0.19 |
| Kathryn Hardwick-Franco | The Greens | 6,323 | 5.49 | -0.86 |
| Kylie Evans | Family First | 3,856 | 3.35 | +3.61 |
| Peter Borda | National Party | 3,288 | 2.86 | +3.08 |
| Laury Hendrik Bais | Trumpet of Patriots | 2,677 | 2.33 | +1.80 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.