Gorton
Federal electorate · Victoria
Named in honour of the Rt Hon. Sir John Grey Gorton GCMG AC CH, 1911-2002. Gorton was Prime Minister of Australia (1968–71), a Senator for Victoria (1949–68) and a Member of the House of Representatives (1968–75).
Covers: The Division of Gorton consists of: part of the Brimbank City Council, and part of the Melton City Council.
| Enrolled voters | 129,230 |
|---|---|
| Area | 207 sq km |
| Demographic rating | Outer Metropolitan – situated in capital cities and containing large areas of recent suburban expansion. |
| Established | 29 Jan 2003 |
| Name first used | 2004 federal election |
| Boundary gazetted | 17 October 2024 |
Current member
2025 federal election: two-candidate preferred
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Alice Jordan-Baird ✓ | Australian Labor Party | 68,380 | 60.28 | +0.30 |
| John Fletcher | Liberal | 45,050 | 39.72 | -0.30 |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Alice Jordan-Baird ✓ | Australian Labor Party | 48,834 | 43.05 | +1.74 |
| John Fletcher | Liberal | 33,087 | 29.17 | +1.75 |
| Thuc Bao Huynh | The Greens | 12,244 | 10.79 | +1.78 |
| Alan Reid | Pauline Hanson's One Nation | 7,137 | 6.29 | -0.98 |
| Xavier Menta | Legalise Cannabis Party | 6,535 | 5.76 | +5.76 |
| Kathrine Ashton | Family First | 4,216 | 3.72 | +3.72 |
| Rob McCathie | Libertarian | 1,377 | 1.21 | +1.21 |
| Informal ballots | 5,210 | 4.39 | -2.73 | |
Candidate percentages are of formal votes; the informal share is of all ballots cast.
Results at each election
| Election | Elected | Party | Two-candidate % |
|---|---|---|---|
| 2025 federal election | Alice Jordan-Baird | Australian Labor Party | 60.28 |
| 2022 federal election | Brendan O'Connor | Australian Labor Party | 59.97 |
| 2019 federal election | Brendan O'Connor | Australian Labor Party | 65.36 |
| 2016 federal election | Brendan O'Connor | Australian Labor Party | 69.45 |
| 2013 federal election | Brendan O'Connor | Australian Labor Party | 66.12 |
| 2010 federal election | Brendan O'Connor | Australian Labor Party | 72.16 |
| 2007 federal election | Brendan O'Connor | Australian Labor Party | 71.22 |
| 2004 federal election | Brendan O'Connor | Australian Labor Party | 64.90 |
Every contest for a division of this name since 2004, each on the boundaries in force at the time. The two-candidate figure is the winner's share of the final count.
Election figures and profile © Commonwealth of Australia (AEC), CC BY 4.0. Date established from the Parliamentary Handbook. ✓ marks the elected candidate.