Goldstein
Federal electorate · Victoria
Current member
2025 federal election: two-candidate preferred
| Tim Wilson ✓ | Liberal | 57,924 | 50.08% |
| Zoe Daniel | Independent | 57,749 | 49.92% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Tim Wilson ✓ | Liberal | 50,228 | 42.25 | +3.85 |
| Zoe Daniel | Independent | 35,533 | 29.89 | -0.57 |
| Nildhara Gadani | Australian Labor Party | 15,812 | 13.30 | +0.07 |
| Alana Galli-McRostie | The Greens | 8,320 | 7.00 | -1.23 |
| Informal Informal | Informal | 3,198 | 2.69 | -0.74 |
| Vicki Jane Williams | Trumpet of Patriots | 2,066 | 1.74 | +1.79 |
| Leon Gardiner | Pauline Hanson's One Nation | 2,037 | 1.71 | +0.31 |
| David Segal | Libertarian | 1,677 | 1.41 | +1.45 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.