Gippsland
Federal electorate · Victoria
Current member
2025 federal election: two-candidate preferred
| Darren Chester ✓ | The Nationals | 72,656 | 69.36% |
| Sonny Stephens | Australian Labor Party | 32,102 | 30.64% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Darren Chester ✓ | The Nationals | 55,036 | 50.65 | -1.60 |
| Sonny Stephens | Australian Labor Party | 22,291 | 20.51 | +2.05 |
| Gregory Hansford | Pauline Hanson's One Nation | 15,118 | 13.91 | +5.07 |
| Rochelle Hine | The Greens | 8,897 | 8.19 | +0.02 |
| Informal Informal | Informal | 3,904 | 3.59 | +0.63 |
| Simon Wilson | Libertarian | 3,416 | 3.14 | +3.26 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.