Gippsland
Federal electorate · Victoria
Named after the geographic area covered by the electoral division. The south-east region of Victoria was named in March 1840 to honour Sir George Gipps who was Governor of New South Wales at the time.
Covers: The Division of Gippsland consists of: East Gippsland Shire Council, Wellington Shire Council, part of the Baw Baw Shire Council, part of the Latrobe City Council, and the unincorporated area of Gabo Island.
| Enrolled voters | 118,075 |
|---|---|
| Area | 33,131 sq km |
| Demographic rating | Rural – outside capital cities and without majority of enrolment in major provincial cities. |
| Established | 8 Oct 1900 |
| Name first used | 1901 federal election |
| Boundary gazetted | 17 October 2024 |
Current member
2025 federal election: two-candidate preferred
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Darren Chester ✓ | The Nationals | 72,656 | 69.36 | -1.21 |
| Sonny Stephens | Australian Labor Party | 32,102 | 30.64 | +1.21 |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Darren Chester ✓ | The Nationals | 55,036 | 52.54 | -1.60 |
| Sonny Stephens | Australian Labor Party | 22,291 | 21.28 | +2.05 |
| Gregory Hansford | Pauline Hanson's One Nation | 15,118 | 14.43 | +5.07 |
| Rochelle Hine | The Greens | 8,897 | 8.49 | +0.02 |
| Simon Wilson | Libertarian | 3,416 | 3.26 | +3.26 |
| Informal ballots | 3,904 | 3.59 | +0.63 | |
Candidate percentages are of formal votes; the informal share is of all ballots cast.
Results at each election
| Election | Elected | Party | Two-candidate % |
|---|---|---|---|
| 2025 federal election | Darren Chester | The Nationals | 69.36 |
| 2022 federal election | Darren Chester | The Nationals | 70.57 |
| 2019 federal election | Darren Chester | The Nationals | 66.67 |
| 2016 federal election | Darren Chester | The Nationals | 68.43 |
| 2013 federal election | Darren Chester | The Nationals | 65.84 |
| 2010 federal election | Darren Chester | The Nationals | 61.45 |
| 2008 Gippsland by-election | Darren Chester | The Nationals | 63.06 |
| 2007 federal election | Peter McGauran | The Nationals | 55.91 |
| 2004 federal election | Peter McGauran | The Nationals | 57.70 |
Every contest for a division of this name since 2004, each on the boundaries in force at the time. The two-candidate figure is the winner's share of the final count.
Election figures and profile © Commonwealth of Australia (AEC), CC BY 4.0. Date established from the Parliamentary Handbook. ✓ marks the elected candidate.