Gellibrand
Federal electorate · Victoria
Current member
2025 federal election: two-candidate preferred
| Tim Watts ✓ | Australian Labor Party | 68,489 | 65.10% |
| Ben Reeson | Liberal | 36,713 | 34.90% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Tim Watts ✓ | Australian Labor Party | 49,044 | 45.10 | +3.81 |
| Ben Reeson | Liberal | 27,539 | 25.33 | -1.03 |
| Ponraj Krishna Pandi | The Greens | 17,933 | 16.49 | +1.47 |
| Stephen Bennett | Pauline Hanson's One Nation | 6,290 | 5.78 | +2.87 |
| Jo Garcia | Family First | 4,396 | 4.04 | +4.18 |
| Informal Informal | Informal | 3,538 | 3.25 | -1.72 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.