Franklin
Federal electorate · Tasmania
Current member
2025 federal election: two-candidate preferred
| Julie Collins ✓ | Australian Labor Party | 44,179 | 57.78% |
| Peter George | Independent | 32,283 | 42.22% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Julie Collins ✓ | Australian Labor Party | 29,842 | 37.87 | +2.34 |
| Peter George | Independent | 16,586 | 21.05 | +21.69 |
| Josh Garvin | Liberal | 14,403 | 18.28 | -7.89 |
| Owen Fitzgerald | The Greens | 8,016 | 10.17 | -6.88 |
| Brendan Blomeley | Independent | 3,822 | 4.85 | +5.00 |
| Stefan Popescu | Pauline Hanson's One Nation | 3,793 | 4.81 | +2.11 |
| Informal Informal | Informal | 2,340 | 2.97 | -1.96 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.