Forde
Federal electorate · Queensland
Current member
2025 federal election: two-candidate preferred
| Rowan Holzberger ✓ | Australian Labor Party | 55,662 | 51.77% |
| Bert Van Manen | LNP | 51,866 | 48.23% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Rowan Holzberger ✓ | Australian Labor Party | 36,821 | 32.03 | +6.23 |
| Bert Van Manen | LNP | 33,023 | 28.72 | -6.20 |
| Kirsty Petersen | The Greens | 12,280 | 10.68 | +1.57 |
| Matthew Lambert | Pauline Hanson's One Nation | 11,049 | 9.61 | +2.27 |
| Informal Informal | Informal | 7,440 | 6.47 | -0.31 |
| Corneliu Pop | Family First | 5,459 | 4.75 | +5.08 |
| Jacob Hiscock | Trumpet of Patriots | 5,041 | 4.38 | +4.69 |
| Chris Greaves | Independent | 3,186 | 2.77 | -0.18 |
| Alf De Hombre | Citizens Party | 669 | 0.58 | +0.62 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.