Forde
Federal electorate · Queensland
Named in honour of Francis Michael Forde, 1890–1983, Prime Minister of Australia (July 1945) and a Member of the House of Representatives (1922–46).
Covers: The Division of Forde consists of: part of the Gold Coast City Council, and part of the Logan City Council.
| Enrolled voters | 134,005 |
|---|---|
| Area | 418 sq km |
| Demographic rating | Outer Metropolitan – situated in capital cities and containing large areas of recent suburban expansion |
| Established | 13 Sep 1984 |
| Name first used | 1984 federal election |
| Boundary gazetted | 27 March 2018 |
Current member
2025 federal election: two-candidate preferred
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Rowan Holzberger ✓ | Australian Labor Party | 55,662 | 51.77 | +6.00 |
| Bert Van Manen | LNP | 51,866 | 48.23 | -6.00 |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Rowan Holzberger ✓ | Australian Labor Party | 36,821 | 34.24 | +6.23 |
| Bert Van Manen | LNP | 33,023 | 30.71 | -6.20 |
| Kirsty Petersen | The Greens | 12,280 | 11.42 | +1.57 |
| Matthew Lambert | Pauline Hanson's One Nation | 11,049 | 10.28 | +2.27 |
| Corneliu Pop | Family First | 5,459 | 5.08 | +5.08 |
| Jacob Hiscock | Trumpet of Patriots | 5,041 | 4.69 | +4.69 |
| Chris Greaves | Independent | 3,186 | 2.96 | -0.18 |
| Alf De Hombre | Citizens Party | 669 | 0.62 | +0.62 |
| Informal ballots | 7,440 | 6.47 | -0.31 | |
Candidate percentages are of formal votes; the informal share is of all ballots cast.
Results at each election
| Election | Elected | Party | Two-candidate % |
|---|---|---|---|
| 2025 federal election | Rowan Holzberger | Australian Labor Party | 51.77 |
| 2022 federal election | Bert Van Manen | Liberal National Party of Queensland | 54.23 |
| 2019 federal election | Bert Van Manen | Liberal National Party of Queensland | 58.60 |
| 2016 federal election | Bert Van Manen | Liberal National Party of Queensland | 50.63 |
| 2013 federal election | Bert Van Manen | Liberal National Party of Queensland | 54.38 |
| 2010 federal election | Bert Van Manen | Liberal National Party of Queensland | 51.63 |
| 2007 federal election | Brett Blair Raguse | Australian Labor Party | 52.91 |
| 2004 federal election | Kay Elson | Liberal | 62.98 |
Every contest for a division of this name since 2004, each on the boundaries in force at the time. The two-candidate figure is the winner's share of the final count.
Election figures and profile © Commonwealth of Australia (AEC), CC BY 4.0. Date established from the Parliamentary Handbook. ✓ marks the elected candidate.