Flynn
Federal electorate · Queensland
Current member
2025 federal election: two-candidate preferred
| Colin Boyce ✓ | LNP | 58,762 | 60.24% |
| Helen Madell | Australian Labor Party | 38,781 | 39.76% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Colin Boyce ✓ | LNP | 36,502 | 34.93 | +0.54 |
| Helen Madell | Australian Labor Party | 24,441 | 23.39 | -8.47 |
| David Harris | Pauline Hanson's One Nation | 13,874 | 13.27 | +1.99 |
| Informal Informal | Informal | 6,970 | 6.67 | +2.84 |
| Lance Price | Gerard Rennick People First | 6,180 | 5.91 | +6.34 |
| Paul Bambrick | The Greens | 5,547 | 5.31 | +1.35 |
| Peter Zunker | Trumpet of Patriots | 3,720 | 3.56 | +3.81 |
| John Anderson | Independent | 3,130 | 2.99 | +3.21 |
| Peter Dorian | Family First | 2,408 | 2.30 | +2.47 |
| Duncan Scott | Independent | 1,741 | 1.67 | -2.28 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.