Flinders
Federal electorate · Victoria
Current member
2025 federal election: two-candidate preferred
| Zoe McKenzie ✓ | Liberal | 60,090 | 52.29% |
| Ben Smith | Independent | 54,833 | 47.71% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Zoe McKenzie ✓ | Liberal | 47,375 | 39.75 | -2.07 |
| Sarah Race | Australian Labor Party | 25,622 | 21.50 | -0.56 |
| Ben Smith | Independent | 24,406 | 20.48 | +21.24 |
| Adam Frogley | The Greens | 7,305 | 6.13 | -3.15 |
| Mike Brown | Pauline Hanson's One Nation | 6,091 | 5.11 | +2.01 |
| Informal Informal | Informal | 4,246 | 3.56 | -1.75 |
| Jason Smart | Trumpet of Patriots | 3,144 | 2.64 | +2.25 |
| Joseph Toscano | Independent | 980 | 0.82 | +0.85 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.