Flinders
Federal electorate · Victoria
Named in honour of Matthew Flinders, 1774–1814. Flinders was a well-known navigator and explorer who charted parts of the Australian coast. The adoption of the name Australia is due to him.
Covers: The Division of Flinders consists of: part of Mornington Peninsula Shire Council, and the unincorporated area of French-Elizabeth-Sandstone Islands.
| Enrolled voters | 127,540 |
|---|---|
| Area | 887 sq km |
| Demographic rating | Rural – outside capital cities and without majority of enrolment in major provincial cities. |
| Established | 8 Oct 1900 |
| Name first used | 1901 federal election |
| Boundary gazetted | 17 October 2024 |
Current member
2025 federal election: two-candidate preferred
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Zoe McKenzie ✓ | Liberal | 60,090 | 52.29 | +52.29 |
| Ben Smith | Independent | 54,833 | 47.71 | +47.71 |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Zoe McKenzie ✓ | Liberal | 47,375 | 41.22 | -2.07 |
| Sarah Race | Australian Labor Party | 25,622 | 22.29 | -0.56 |
| Ben Smith | Independent | 24,406 | 21.24 | +21.24 |
| Adam Frogley | The Greens | 7,305 | 6.36 | -3.15 |
| Mike Brown | Pauline Hanson's One Nation | 6,091 | 5.30 | +2.01 |
| Jason Smart | Trumpet of Patriots | 3,144 | 2.74 | +2.25 |
| Joseph Toscano | Independent | 980 | 0.85 | +0.85 |
| Informal ballots | 4,246 | 3.56 | -1.75 | |
Candidate percentages are of formal votes; the informal share is of all ballots cast.
Results at each election
| Election | Elected | Party | Two-candidate % |
|---|---|---|---|
| 2025 federal election | Zoe McKenzie | Liberal | 52.29 |
| 2022 federal election | Zoe McKenzie | Liberal | 56.70 |
| 2019 federal election | Greg Hunt | Liberal | 55.64 |
| 2016 federal election | Greg Hunt | Liberal | 57.77 |
| 2013 federal election | Greg Hunt | Liberal | 61.81 |
| 2010 federal election | Greg Hunt | Liberal | 59.11 |
| 2007 federal election | Greg Hunt | Liberal | 58.25 |
| 2004 federal election | Greg Hunt | Liberal | 61.11 |
Every contest for a division of this name since 2004, each on the boundaries in force at the time. The two-candidate figure is the winner's share of the final count.
Election figures and profile © Commonwealth of Australia (AEC), CC BY 4.0. Date established from the Parliamentary Handbook. ✓ marks the elected candidate.