Fisher
Federal electorate · Queensland
Current member
2025 federal election: two-candidate preferred
| Andrew Wallace ✓ | LNP | 66,385 | 56.03% |
| Morrison Lakey | Australian Labor Party | 52,087 | 43.97% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Andrew Wallace ✓ | LNP | 44,100 | 35.20 | -7.03 |
| Morrison Lakey | Australian Labor Party | 26,380 | 21.06 | -1.06 |
| Keryn Jones | Independent | 19,296 | 15.40 | +16.29 |
| Renay Wells | The Greens | 11,396 | 9.10 | -4.19 |
| Benjamin Kelly | Pauline Hanson's One Nation | 7,199 | 5.75 | -3.23 |
| Informal Informal | Informal | 6,798 | 5.43 | +2.28 |
| James Pidgeon | Gerard Rennick People First | 4,972 | 3.97 | +4.20 |
| Denis Fricot | Trumpet of Patriots | 3,050 | 2.43 | +2.57 |
| Bronwen Bolitho | Family First | 2,079 | 1.66 | +1.75 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.