Fenner
Federal electorate · Australian Capital Territory
Current member
2025 federal election: two-candidate preferred
| Andrew Leigh ✓ | Australian Labor Party | 68,088 | 72.08% |
| Bola Olatunbosun | Liberal | 26,372 | 27.92% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Andrew Leigh ✓ | Australian Labor Party | 50,819 | 52.39 | +5.49 |
| Bola Olatunbosun | Liberal | 20,723 | 21.36 | -5.90 |
| Dani Hunterford | Australian Greens | 15,492 | 15.97 | -0.35 |
| Elizabeth Kikkert | Family First | 7,426 | 7.66 | +7.86 |
| Informal Informal | Informal | 2,540 | 2.62 | -0.08 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.