Farrer
Federal electorate · New South Wales
Current member
2025 federal election: two-candidate preferred
| Sussan Ley ✓ | Liberal | 57,916 | 56.19% |
| Michelle Milthorpe | Independent | 45,147 | 43.81% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Sussan Ley ✓ | Liberal | 44,743 | 39.49 | -8.85 |
| Michelle Milthorpe | Independent | 20,567 | 18.15 | +19.96 |
| Glen Hyde | Labor | 15,551 | 13.73 | -3.90 |
| Informal Informal | Informal | 10,234 | 9.03 | +1.44 |
| Emma Hicks | Pauline Hanson's One Nation | 6,803 | 6.00 | +0.27 |
| Richard August Hendrie | The Greens | 5,085 | 4.49 | -4.18 |
| Peter Sinclair | Shooters, Fishers and Farmers Party | 3,577 | 3.16 | -1.84 |
| Tanya Hargraves | Trumpet of Patriots | 2,441 | 2.15 | +2.37 |
| Rebecca Scriven | Family First | 2,218 | 1.96 | +2.15 |
| David O'Reilly | Gerard Rennick People First | 2,078 | 1.83 | +2.02 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.