Fairfax
Federal electorate · Queensland
Named in honour of Ruth Beatrice Fairfax OBE, 1878–1948, a founder of the Country Women's Association and its first Queensland president.
Covers: The Division of Fairfax consists of part of the Sunshine Coast Regional Council.
| Enrolled voters | 130,658 |
|---|---|
| Area | 1,004 sq km |
| Demographic rating | Rural – outside capital cities and without majority of enrolment in major provincial cities |
| Established | 13 Sep 1984 |
| Name first used | 1984 federal election |
| Boundary gazetted | 27 March 2018 |
Current member
2025 federal election: two-candidate preferred
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Ted O'Brien ✓ | LNP | 59,110 | 53.23 | -5.72 |
| Naomi McQueen | Australian Labor Party | 51,938 | 46.77 | +5.72 |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Ted O'Brien ✓ | LNP | 42,075 | 37.89 | -7.02 |
| Naomi McQueen | Australian Labor Party | 27,607 | 24.86 | +3.00 |
| Francine Wiig | Independent | 13,085 | 11.78 | +11.78 |
| Sue Etheridge | The Greens | 11,351 | 10.22 | -3.15 |
| Beatrice Marsh | Pauline Hanson's One Nation | 8,232 | 7.41 | +0.85 |
| Rhys Sanderson | Family First | 3,816 | 3.44 | +3.44 |
| Gregory Ryzy | Trumpet of Patriots | 3,063 | 2.76 | +2.76 |
| Paul McKeown | Independent | 1,819 | 1.64 | +1.64 |
| Informal ballots | 6,180 | 5.27 | -0.26 | |
Candidate percentages are of formal votes; the informal share is of all ballots cast.
Results at each election
| Election | Elected | Party | Two-candidate % |
|---|---|---|---|
| 2025 federal election | Ted O'Brien | LNP | 53.23 |
| 2022 federal election | Ted O'Brien | Liberal National Party of Queensland | 58.95 |
| 2019 federal election | Ted O'Brien | Liberal National Party of Queensland | 63.44 |
| 2016 federal election | Ted O'Brien | Liberal National Party of Queensland | 60.89 |
| 2013 federal election | Clive Frederick Palmer | Palmer United Party | 50.03 |
| 2010 federal election | Alex Somlyay | Liberal National Party of Queensland | 56.95 |
| 2007 federal election | Alex Somlyay | Liberal | 53.01 |
| 2004 federal election | Alex Somlyay | Liberal | 60.83 |
Every contest for a division of this name since 2004, each on the boundaries in force at the time. The two-candidate figure is the winner's share of the final count.
Election figures and profile © Commonwealth of Australia (AEC), CC BY 4.0. Date established from the Parliamentary Handbook. ✓ marks the elected candidate.