Fairfax
Federal electorate · Queensland
Current member
2025 federal election: two-candidate preferred
| Ted O'Brien ✓ | LNP | 59,110 | 53.23% |
| Naomi McQueen | Australian Labor Party | 51,938 | 46.77% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Ted O'Brien ✓ | LNP | 42,075 | 35.89 | -7.02 |
| Naomi McQueen | Australian Labor Party | 27,607 | 23.55 | +3.00 |
| Francine Wiig | Independent | 13,085 | 11.16 | +11.78 |
| Sue Etheridge | The Greens | 11,351 | 9.68 | -3.15 |
| Beatrice Marsh | Pauline Hanson's One Nation | 8,232 | 7.02 | +0.85 |
| Informal Informal | Informal | 6,180 | 5.27 | -0.26 |
| Rhys Sanderson | Family First | 3,816 | 3.26 | +3.44 |
| Gregory Ryzy | Trumpet of Patriots | 3,063 | 2.61 | +2.76 |
| Paul McKeown | Independent | 1,819 | 1.55 | +1.64 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.