Fadden
Federal electorate · Queensland
Current member
2025 federal election: two-candidate preferred
| Cameron Caldwell ✓ | LNP | 63,364 | 56.88% |
| Letitia Del Fabbro | Australian Labor Party | 48,034 | 43.12% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Cameron Caldwell ✓ | LNP | 45,627 | 38.60 | -3.66 |
| Letitia Del Fabbro | Australian Labor Party | 30,526 | 25.83 | +5.05 |
| Andrew Stimson | The Greens | 10,359 | 8.76 | -1.43 |
| Nick Muir | Pauline Hanson's One Nation | 8,896 | 7.53 | -0.69 |
| Informal Informal | Informal | 6,793 | 5.75 | +1.44 |
| John Armfield | Gerard Rennick People First | 4,938 | 4.18 | +4.43 |
| Nathan O'Brien | Trumpet of Patriots | 4,561 | 3.86 | +4.09 |
| Stewart Brooker | Independent | 3,124 | 2.64 | -1.37 |
| Patricia Martin | Family First | 2,198 | 1.86 | +1.97 |
| Dennis Pukallus | Citizens Party | 1,169 | 0.99 | +1.05 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.