Eden-Monaro
Federal electorate · New South Wales
Current member
2025 federal election: two-candidate preferred
| Kristy McBain ✓ | Labor | 61,270 | 57.21% |
| Jo Van Der Plaat | Liberal | 45,818 | 42.79% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Kristy McBain ✓ | Labor | 46,088 | 40.46 | +4.54 |
| Jo Van Der Plaat | Liberal | 34,142 | 29.98 | -2.49 |
| Emma Goward | The Greens | 10,739 | 9.43 | +1.45 |
| Richard Graham | Pauline Hanson's One Nation | 7,451 | 6.54 | +2.59 |
| Informal Informal | Informal | 6,808 | 5.98 | -0.48 |
| Wade Ewart Cox | Trumpet of Patriots | 2,587 | 2.27 | +2.42 |
| Andrew Evan Thaler | Independent | 2,499 | 2.19 | +0.69 |
| Fraser Buchanan | HEART Party | 1,881 | 1.65 | +1.05 |
| Brian Fisher | Independent | 1,701 | 1.49 | +1.59 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.