Dunkley
Federal electorate · Victoria
Current member
2025 federal election: two-candidate preferred
| Jodie Belyea ✓ | Australian Labor Party | 62,314 | 57.08% |
| Nathan Conroy | Liberal | 46,860 | 42.92% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Jodie Belyea ✓ | Australian Labor Party | 41,792 | 36.43 | -2.17 |
| Nathan Conroy | Liberal | 35,288 | 30.76 | +0.57 |
| Matt Maber | The Greens | 12,649 | 11.02 | +0.97 |
| Jessica Davis | Pauline Hanson's One Nation | 7,494 | 6.53 | +3.87 |
| Informal Informal | Informal | 5,559 | 4.85 | +0.20 |
| Lisa Abbott | Legalise Cannabis Party | 5,243 | 4.57 | +4.80 |
| Robert Thurley | Independent | 3,230 | 2.82 | +2.96 |
| Peter Nicholes | Family First | 2,497 | 2.18 | +2.29 |
| Andrew Gatley | FUSION | Planet Rescue | Whistleblower Protection | Innovation | 981 | 0.86 | +0.90 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.