Dobell
Federal electorate · New South Wales
Current member
2025 federal election: two-candidate preferred
| Emma McBride ✓ | Labor | 61,465 | 59.43% |
| Brendan Small | Liberal | 41,962 | 40.57% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Emma McBride ✓ | Labor | 44,268 | 39.49 | -0.09 |
| Brendan Small | Liberal | 28,757 | 25.65 | -5.88 |
| Simon George Cooper | The Greens | 10,647 | 9.50 | +1.73 |
| Martin Stevenson | Pauline Hanson's One Nation | 9,040 | 8.06 | +1.29 |
| Informal Informal | Informal | 8,680 | 7.74 | +3.12 |
| Tim Claydon | Legalise Cannabis Party | 4,895 | 4.37 | +4.73 |
| Anthony Tawaf | Trumpet of Patriots | 2,855 | 2.55 | +2.76 |
| Patrick Murphy | Animal Justice Party | 1,906 | 1.70 | +1.84 |
| Isaac Chalik | Libertarian | 1,059 | 0.94 | +1.02 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.