Dickson
Federal electorate · Queensland
Named in honour of Sir James Robert Dickson, 1832–1901, a leading advocate for Federation, Premier of Queensland (1898–99) and Minister for Defence in the first Federal Ministry.
Covers: The Division of Dickson consists of: part of the Brisbane City Council, and part of the Moreton Bay Regional Council.
| Enrolled voters | 119,375 |
|---|---|
| Area | 724 sq km |
| Demographic rating | Outer Metropolitan – situated in capital cities and containing large areas of recent suburban expansion |
| Established | 28 Jan 1992 |
| Name first used | 1993 federal election |
| Boundary gazetted | 27 March 2018 |
Current member
2025 federal election: two-candidate preferred
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Ali France ✓ | Australian Labor Party | 59,115 | 55.99 | +7.69 |
| Peter Dutton | LNP | 46,464 | 44.01 | -7.69 |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Peter Dutton | LNP | 36,628 | 34.69 | -7.38 |
| Ali France ✓ | Australian Labor Party | 35,502 | 33.63 | +1.93 |
| Ellie Smith | Independent | 12,874 | 12.19 | +12.19 |
| Vinnie Batten | The Greens | 8,061 | 7.64 | -5.36 |
| Joel Stevenson | Pauline Hanson's One Nation | 4,429 | 4.19 | -1.17 |
| David Zaloudek | Legalise Cannabis Party | 2,950 | 2.79 | +2.79 |
| Suniti Hewett | Family First | 2,299 | 2.18 | +2.18 |
| Michael Jessop | Trumpet of Patriots | 1,900 | 1.80 | +1.80 |
| Maureen Brohman | Animal Justice Party | 936 | 0.89 | +0.89 |
| Informal ballots | 4,676 | 4.24 | +0.36 | |
Candidate percentages are of formal votes; the informal share is of all ballots cast.
Results at each election
| Election | Elected | Party | Two-candidate % |
|---|---|---|---|
| 2025 federal election | Ali France | Australian Labor Party | 55.99 |
| 2022 federal election | Peter Dutton | Liberal National Party of Queensland | 51.70 |
| 2019 federal election | Peter Dutton | Liberal National Party of Queensland | 54.64 |
| 2016 federal election | Peter Dutton | Liberal National Party of Queensland | 51.60 |
| 2013 federal election | Peter Dutton | Liberal National Party of Queensland | 56.72 |
| 2010 federal election | Peter Dutton | Liberal National Party of Queensland | 55.13 |
| 2007 federal election | Peter Dutton | Liberal | 50.13 |
| 2004 federal election | Peter Dutton | Liberal | 57.83 |
Every contest for a division of this name since 2004, each on the boundaries in force at the time. The two-candidate figure is the winner's share of the final count.
Election figures and profile © Commonwealth of Australia (AEC), CC BY 4.0. Date established from the Parliamentary Handbook. ✓ marks the elected candidate.