Dickson
Federal electorate · Queensland
Current member
2025 federal election: two-candidate preferred
| Ali France ✓ | Australian Labor Party | 59,115 | 55.99% |
| Peter Dutton | LNP | 46,464 | 44.01% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Peter Dutton | LNP | 36,628 | 33.22 | -7.38 |
| Ali France ✓ | Australian Labor Party | 35,502 | 32.20 | +1.93 |
| Ellie Smith | Independent | 12,874 | 11.68 | +12.19 |
| Vinnie Batten | The Greens | 8,061 | 7.31 | -5.36 |
| Informal Informal | Informal | 4,676 | 4.24 | +0.36 |
| Joel Stevenson | Pauline Hanson's One Nation | 4,429 | 4.02 | -1.17 |
| David Zaloudek | Legalise Cannabis Party | 2,950 | 2.68 | +2.79 |
| Suniti Hewett | Family First | 2,299 | 2.09 | +2.18 |
| Michael Jessop | Trumpet of Patriots | 1,900 | 1.72 | +1.80 |
| Maureen Brohman | Animal Justice Party | 936 | 0.85 | +0.89 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.