Deakin
Federal electorate · Victoria
Current member
2025 federal election: two-candidate preferred
| Matt Gregg ✓ | Australian Labor Party | 61,014 | 52.82% |
| Michael Sukkar | Liberal | 54,493 | 47.18% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Michael Sukkar | Liberal | 44,732 | 37.21 | -2.77 |
| Matt Gregg ✓ | Australian Labor Party | 40,177 | 33.43 | +1.87 |
| Amy Mills | The Greens | 13,758 | 11.45 | -2.29 |
| Jess Ness | Independent | 8,253 | 6.87 | +7.15 |
| Informal Informal | Informal | 4,692 | 3.90 | -0.08 |
| Anne Cooke | Pauline Hanson's One Nation | 3,043 | 2.53 | +0.39 |
| Richard Griffith-Jones | Family First | 2,106 | 1.75 | +1.82 |
| Milton Wilde | Trumpet of Patriots | 1,853 | 1.54 | +0.69 |
| Will Vandermeer | Libertarian | 1,585 | 1.32 | +1.37 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.