Dawson
Federal electorate · Queensland
Current member
2025 federal election: two-candidate preferred
| Andrew Willcox ✓ | LNP | 60,881 | 61.83% |
| Neil Wallace | Australian Labor Party | 37,587 | 38.17% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Andrew Willcox ✓ | LNP | 41,043 | 39.73 | -1.65 |
| Neil Wallace | Australian Labor Party | 25,808 | 24.98 | +1.74 |
| Darren Brown | Pauline Hanson's One Nation | 10,258 | 9.93 | -2.85 |
| Paula Creen | The Greens | 6,944 | 6.72 | -0.16 |
| Michael Lockyer | Trumpet of Patriots | 5,673 | 5.49 | +5.76 |
| Alexander John Beaumont | Gerard Rennick People First | 5,572 | 5.39 | +5.66 |
| Informal Informal | Informal | 4,849 | 4.69 | +0.55 |
| Amanda Nickson | Family First | 3,170 | 3.07 | +3.22 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.