Cunningham
Federal electorate · New South Wales
Named in honour of Allan Cunningham, 1791–1839. Cunningham was a botanist who accompanied many explorations along Australia's east coast and is credited with discovering Pandora's Pass, the Darling Downs and Cunningham's Gap.
Covers: The Division of Cunningham consists of: part of the Wollondilly Shire Council, and part of the Wollongong City Council.
| Enrolled voters | 132,139 |
|---|---|
| Area | 536 sq km |
| Demographic rating | Provincial – outside capital cities, but with a majority of enrolment in major provincial cities. |
| Established | 11 May 1949 |
| Name first used | 1949 federal election |
| Boundary gazetted | 10 October 2024 |
Current member
2025 federal election: two-candidate preferred
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Alison Byrnes ✓ | Labor | 77,970 | 67.52 | +2.45 |
| Amanda Ivaneza | Liberal | 37,504 | 32.48 | -2.45 |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Alison Byrnes ✓ | Labor | 51,607 | 44.69 | +3.49 |
| Amanda Ivaneza | Liberal | 26,813 | 23.22 | -1.25 |
| Jess Whittaker | The Greens | 23,584 | 20.42 | -0.24 |
| John Fuller | Pauline Hanson's One Nation | 8,765 | 7.59 | +2.23 |
| Tim Lavers | Animal Justice Party | 3,048 | 2.64 | +2.64 |
| Alexis Garnaut-Miller | Citizens Party | 1,657 | 1.43 | +0.45 |
| Informal ballots | 6,586 | 5.40 | +0.06 | |
Candidate percentages are of formal votes; the informal share is of all ballots cast.
Results at each election
| Election | Elected | Party | Two-candidate % |
|---|---|---|---|
| 2025 federal election | Alison Byrnes | Labor | 67.52 |
| 2022 federal election | Alison Byrnes | Labor | 64.70 |
| 2019 federal election | Sharon Bird | Labor | 63.41 |
| 2016 federal election | Sharon Bird | Labor | 63.32 |
| 2013 federal election | Sharon Bird | Labor | 59.88 |
| 2010 federal election | Sharon Bird | Labor | 63.17 |
| 2007 federal election | Sharon Bird | Labor | 68.13 |
| 2004 federal election | Sharon Bird | Australian Labor Party | 61.46 |
Every contest for a division of this name since 2004, each on the boundaries in force at the time. The two-candidate figure is the winner's share of the final count.
Election figures and profile © Commonwealth of Australia (AEC), CC BY 4.0. Date established from the Parliamentary Handbook. ✓ marks the elected candidate.