Cowan
Federal electorate · Western Australia
Current member
2025 federal election: two-candidate preferred
| Anne Aly ✓ | Australian Labor Party | 61,179 | 63.63% |
| Felicia Adeniyi | Liberal | 34,962 | 36.37% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Anne Aly ✓ | Australian Labor Party | 44,826 | 43.38 | +0.88 |
| Felicia Adeniyi | Liberal | 23,233 | 22.48 | -6.79 |
| Matthew Count | The Greens (WA) Inc | 10,367 | 10.03 | +0.79 |
| Informal Informal | Informal | 7,194 | 6.96 | -0.40 |
| Bradley Yates | Pauline Hanson's One Nation | 4,869 | 4.71 | +2.12 |
| John Bell | Legalise Cannabis Party | 4,103 | 3.97 | +4.27 |
| Wade McDonald | Independent | 3,417 | 3.31 | +3.55 |
| Wesley D'Costa | Australian Christians | 3,015 | 2.92 | +1.13 |
| Charles Smith | Trumpet of Patriots | 2,311 | 2.24 | +1.34 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.