Corio
Federal electorate · Victoria
Current member
2025 federal election: two-candidate preferred
| Richard Marles ✓ | Australian Labor Party | 69,698 | 63.23% |
| Darren Buller | Liberal | 40,529 | 36.77% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Richard Marles ✓ | Australian Labor Party | 47,221 | 41.49 | +0.94 |
| Darren Buller | Liberal | 27,423 | 24.09 | -0.14 |
| Emilie Flynn | The Greens | 17,491 | 15.37 | +1.09 |
| Adam Helman | Pauline Hanson's One Nation | 10,953 | 9.62 | +6.02 |
| John De Lorenzo | Independent | 3,930 | 3.45 | +3.57 |
| Informal Informal | Informal | 3,593 | 3.16 | -2.04 |
| Sarah Hathway | Socialist Alliance | 3,209 | 2.82 | +0.52 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.