Corangamite
Federal electorate · Victoria
Current member
2025 federal election: two-candidate preferred
| Libby Coker ✓ | Australian Labor Party | 60,381 | 58.05% |
| Darcy Dunstan | Liberal | 43,639 | 41.95% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Libby Coker ✓ | Australian Labor Party | 38,814 | 35.92 | -1.09 |
| Darcy Dunstan | Liberal | 35,488 | 32.85 | +0.10 |
| Mitch Pope | The Greens | 14,925 | 13.81 | -0.98 |
| Kate Lockhart | Independent | 4,565 | 4.23 | +4.39 |
| Informal Informal | Informal | 4,023 | 3.72 | -0.14 |
| Colin Seabrook | Pauline Hanson's One Nation | 3,343 | 3.09 | +0.77 |
| Harley Mackenzie | Legalise Cannabis Party | 3,161 | 2.93 | +3.04 |
| James Jackson | Trumpet of Patriots | 2,452 | 2.27 | +1.51 |
| Paul Barker | Libertarian | 1,272 | 1.18 | +1.22 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.