Cooper
Federal electorate · Victoria
Current member
2025 federal election: two-candidate preferred
| Ged Kearney ✓ | Australian Labor Party | 64,246 | 59.72% |
| Tara Burnett | The Greens | 43,340 | 40.28% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Ged Kearney ✓ | Australian Labor Party | 45,151 | 40.75 | +1.28 |
| Tara Burnett | The Greens | 27,123 | 24.48 | -3.20 |
| Stewart Todhunter | Liberal | 16,280 | 14.69 | -1.09 |
| Kath Larkin | Victorian Socialists | 9,012 | 8.13 | +4.93 |
| William Turner | Pauline Hanson's One Nation | 5,684 | 5.13 | +2.38 |
| Donna Stolzenberg | Legalise Cannabis Party | 4,336 | 3.91 | +4.03 |
| Informal Informal | Informal | 3,227 | 2.91 | -1.28 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.