Cook
Federal electorate · New South Wales
Current member
2025 federal election: two-candidate preferred
| Simon Kennedy ✓ | Liberal | 60,834 | 57.19% |
| Simon Earle | Labor | 45,530 | 42.81% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Simon Kennedy ✓ | Liberal | 51,121 | 45.89 | -5.66 |
| Simon Earle | Labor | 33,474 | 30.05 | +7.46 |
| Martin Moore | The Greens | 10,575 | 9.49 | +0.50 |
| Informal Informal | Informal | 5,044 | 4.53 | +0.45 |
| Mark Preston | Pauline Hanson's One Nation | 4,638 | 4.16 | -0.06 |
| Natalie Fuller | Family First | 3,310 | 2.97 | +3.11 |
| Sharon Hammond | Trumpet of Patriots | 3,246 | 2.91 | +3.05 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.