Clark
Federal electorate · Tasmania
Current member
2025 federal election: two-candidate preferred
| Andrew Wilkie ✓ | Independent | 47,531 | 70.38% |
| Heidi Heck | Australian Labor Party | 20,000 | 29.62% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Andrew Wilkie ✓ | Independent | 33,011 | 47.70 | +3.34 |
| Heidi Heck | Australian Labor Party | 13,539 | 19.56 | +1.29 |
| Marilena Di Florio | Liberal | 9,239 | 13.35 | -2.17 |
| Janet Shelley | The Greens | 8,908 | 12.87 | -0.26 |
| Cathy Griggs | Pauline Hanson's One Nation | 2,834 | 4.09 | +1.60 |
| Informal Informal | Informal | 1,677 | 2.42 | -1.83 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.