Chisholm
Federal electorate · Victoria
Current member
2025 federal election: two-candidate preferred
| Carina Garland ✓ | Australian Labor Party | 62,773 | 55.70% |
| Katie Allen | Liberal | 49,923 | 44.30% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Carina Garland ✓ | Australian Labor Party | 43,655 | 37.82 | +3.98 |
| Katie Allen | Liberal | 41,966 | 36.35 | -1.96 |
| Tim Randall | The Greens | 14,086 | 12.20 | -1.56 |
| Kath Davies | Independent | 6,685 | 5.79 | +5.93 |
| Informal Informal | Informal | 2,747 | 2.38 | -1.61 |
| Gary Ong | Family First | 2,419 | 2.10 | +2.15 |
| Guy Livori | Pauline Hanson's One Nation | 2,156 | 1.87 | +0.95 |
| Christine McShane | Trumpet of Patriots | 1,729 | 1.50 | +1.01 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.