Casey
Federal electorate · Victoria
Current member
2025 federal election: two-candidate preferred
| Aaron Violi ✓ | Liberal | 58,479 | 52.89% |
| Naomi Oakley | Australian Labor Party | 52,084 | 47.11% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Aaron Violi ✓ | Liberal | 45,194 | 39.08 | +4.30 |
| Naomi Oakley | Australian Labor Party | 26,820 | 23.19 | -0.79 |
| Merran Blair | The Greens | 12,107 | 10.47 | -2.18 |
| Claire Ferres Miles | Independent | 11,590 | 10.02 | +2.43 |
| Ambere Livori | Pauline Hanson's One Nation | 5,603 | 4.84 | +1.80 |
| Informal Informal | Informal | 5,089 | 4.40 | -1.75 |
| Phillip Courtis | Trumpet of Patriots | 3,716 | 3.21 | +2.65 |
| Dan Nebauer | Family First | 3,154 | 2.73 | +2.85 |
| Chloe Bond | Animal Justice Party | 2,379 | 2.06 | +0.36 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.