Capricornia
Federal electorate · Queensland
Named in recognition of the Tropic of Capricorn.
Covers: The Division of Capricornia consists of: Isaac Regional Council, Livingstone Shire Council, part of the Mackay Regional Council, part of the Rockhampton Regional Council, and part of the Whitsunday Regional Council.
| Enrolled voters | 115,141 |
|---|---|
| Area | 90,903 sq km |
| Demographic rating | Provincial – outside capital cities, but with a majority of enrolment in major provincial cities |
| Established | 28 Dec 1900 |
| Name first used | 1901 federal election |
| Boundary gazetted | 27 March 2018 |
Current member
2025 federal election: two-candidate preferred
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Michelle Landry ✓ | LNP | 55,085 | 55.83 | -0.76 |
| Emily Mawson | Australian Labor Party | 43,573 | 44.17 | +0.76 |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Michelle Landry ✓ | LNP | 36,074 | 36.56 | -2.88 |
| Emily Mawson | Australian Labor Party | 31,483 | 31.91 | +3.86 |
| Cheryl Kempton | Pauline Hanson's One Nation | 15,355 | 15.56 | +0.96 |
| Mick Jones | The Greens | 6,101 | 6.18 | +0.31 |
| Stephen Andrew | Trumpet of Patriots | 5,999 | 6.08 | +6.08 |
| Kerri Hislop | Family First | 3,646 | 3.70 | +3.70 |
| Informal ballots | 3,547 | 3.47 | -2.67 | |
Candidate percentages are of formal votes; the informal share is of all ballots cast.
Results at each election
| Election | Elected | Party | Two-candidate % |
|---|---|---|---|
| 2025 federal election | Michelle Landry | LNP | 55.83 |
| 2022 federal election | Michelle Landry | Liberal National Party of Queensland | 56.59 |
| 2019 federal election | Michelle Landry | Liberal National Party of Queensland | 62.35 |
| 2016 federal election | Michelle Landry | Liberal National Party of Queensland | 50.63 |
| 2013 federal election | Michelle Landry | Liberal National Party of Queensland | 50.77 |
| 2010 federal election | Kirsten Livermore | Australian Labor Party | 53.68 |
| 2007 federal election | Kirsten Livermore | Australian Labor Party | 62.71 |
| 2004 federal election | Kirsten Livermore | Australian Labor Party | 55.14 |
Every contest for a division of this name since 2004, each on the boundaries in force at the time. The two-candidate figure is the winner's share of the final count.
Election figures and profile © Commonwealth of Australia (AEC), CC BY 4.0. Date established from the Parliamentary Handbook. ✓ marks the elected candidate.