Calwell
Federal electorate · Victoria
Named in honour of Arthur Augustus Calwell, 1896–1973. Calwell was a Member of the House of Representatives (1940–72).
Covers: The Division of Calwell consists of: part of the Hume City Council.
| Enrolled voters | 115,542 |
|---|---|
| Area | 191 sq km |
| Demographic rating | Outer Metropolitan – situated in capital cities and containing large areas of recent suburban expansion. |
| Established | 14 Sep 1984 |
| Name first used | 1984 federal election |
| Boundary gazetted | 17 October 2024 |
Current member
2025 federal election: two-candidate preferred
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Basem Abdo ✓ | Australian Labor Party | 49,481 | 55.08 | +55.08 |
| Carly Moore | Independent | 40,350 | 44.92 | +44.92 |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Basem Abdo ✓ | Australian Labor Party | 27,423 | 30.53 | -14.33 |
| Usman Ghani | Liberal | 14,102 | 15.70 | -8.01 |
| Carly Moore | Independent | 10,735 | 11.95 | +11.95 |
| Joseph Youhana | Independent | 9,628 | 10.72 | +10.72 |
| Ravneet Kaur Garcha | The Greens | 7,439 | 8.28 | -1.47 |
| Samim Moslih | Independent | 6,155 | 6.85 | +6.85 |
| Luay Toma | Pauline Hanson's One Nation | 3,375 | 3.76 | -3.24 |
| Gianni Del Rosario-Makridis | Legalise Cannabis Party | 2,843 | 3.16 | +3.16 |
| Bassima Hawli | Citizens Party | 2,624 | 2.92 | +2.92 |
| Maria Bengtsson | Family First | 2,308 | 2.57 | +2.57 |
| Assaad Issa | Trumpet of Patriots | 2,211 | 2.46 | +0.68 |
| Ravi Ragupathy | Independent | 501 | 0.56 | +0.56 |
| Morgan Peach | Independent | 487 | 0.54 | +0.54 |
| Informal ballots | 10,657 | 10.61 | +4.32 | |
Candidate percentages are of formal votes; the informal share is of all ballots cast.
Results at each election
| Election | Elected | Party | Two-candidate % |
|---|---|---|---|
| 2025 federal election | Basem Abdo | Australian Labor Party | 55.08 |
| 2022 federal election | Maria Vamvakinou | Australian Labor Party | 62.39 |
| 2019 federal election | Maria Vamvakinou | Australian Labor Party | 68.80 |
| 2016 federal election | Maria Vamvakinou | Australian Labor Party | 67.87 |
| 2013 federal election | Maria Vamvakinou | Australian Labor Party | 63.86 |
| 2010 federal election | Maria Vamvakinou | Australian Labor Party | 69.72 |
| 2007 federal election | Maria Vamvakinou | Australian Labor Party | 69.33 |
| 2004 federal election | Maria Vamvakinou | Australian Labor Party | 58.19 |
Every contest for a division of this name since 2004, each on the boundaries in force at the time. The two-candidate figure is the winner's share of the final count.
Election figures and profile © Commonwealth of Australia (AEC), CC BY 4.0. Date established from the Parliamentary Handbook. ✓ marks the elected candidate.