Calwell
Federal electorate · Victoria
Current member
2025 federal election: two-candidate preferred
| Basem Abdo ✓ | Australian Labor Party | 49,481 | 55.08% |
| Carly Moore | Independent | 40,350 | 44.92% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Basem Abdo ✓ | Australian Labor Party | 27,423 | 27.29 | -14.33 |
| Usman Ghani | Liberal | 14,102 | 14.03 | -8.01 |
| Carly Moore | Independent | 10,735 | 10.68 | +11.95 |
| Informal Informal | Informal | 10,657 | 10.61 | +4.32 |
| Joseph Youhana | Independent | 9,628 | 9.58 | +10.72 |
| Ravneet Kaur Garcha | The Greens | 7,439 | 7.40 | -1.47 |
| Samim Moslih | Independent | 6,155 | 6.13 | +6.85 |
| Luay Toma | Pauline Hanson's One Nation | 3,375 | 3.36 | -3.24 |
| Gianni Del Rosario-Makridis | Legalise Cannabis Party | 2,843 | 2.83 | +3.16 |
| Bassima Hawli | Citizens Party | 2,624 | 2.61 | +2.92 |
| Maria Bengtsson | Family First | 2,308 | 2.30 | +2.57 |
| Assaad Issa | Trumpet of Patriots | 2,211 | 2.20 | +0.68 |
| Ravi Ragupathy | Independent | 501 | 0.50 | +0.56 |
| Morgan Peach | Independent | 487 | 0.48 | +0.54 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.