Brisbane
Federal electorate · Queensland
Current member
2025 federal election: two-candidate preferred
| Madonna Jarrett ✓ | Australian Labor Party | 65,295 | 58.96% |
| Trevor Evans | LNP | 45,450 | 41.04% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Trevor Evans | LNP | 37,951 | 33.18 | -3.44 |
| Madonna Jarrett ✓ | Australian Labor Party | 35,607 | 31.13 | +4.90 |
| Stephen Bates | The Greens | 28,663 | 25.06 | -1.36 |
| Informal Informal | Informal | 3,645 | 3.19 | +1.11 |
| Cheryl Wood | Pauline Hanson's One Nation | 2,798 | 2.45 | +0.30 |
| Joseph Wheeler | Gerard Rennick People First | 2,354 | 2.06 | +2.13 |
| Brian William Thiele | Trumpet of Patriots | 1,398 | 1.22 | +1.26 |
| Rachael Blackwood | FUSION | Planet Rescue | Whistleblower Protection | Innovation | 1,095 | 0.96 | +0.99 |
| Kirsten Sands | Family First | 879 | 0.77 | +0.79 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.