Bowman
Federal electorate · Queensland
Current member
2025 federal election: two-candidate preferred
| Henry Pike ✓ | LNP | 56,615 | 52.43% |
| Darcy Brown | Australian Labor Party | 51,372 | 47.57% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Henry Pike ✓ | LNP | 42,777 | 38.20 | -2.76 |
| Darcy Brown | Australian Labor Party | 34,247 | 30.59 | +2.51 |
| Kristie Lockhart | The Greens | 12,689 | 11.33 | -1.27 |
| Matthew Knight | Pauline Hanson's One Nation | 7,650 | 6.83 | -0.61 |
| Informal Informal | Informal | 3,986 | 3.56 | +0.65 |
| Gary Williamson | Trumpet of Patriots | 3,924 | 3.50 | +3.63 |
| Shaun Holloway | Independent | 3,375 | 3.01 | +3.13 |
| David Todd | Family First | 3,325 | 2.97 | +3.08 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.