Bowman
Federal electorate · Queensland
Named in honour of David Bowman, 1860–1916, one of the first members of the Labour party in the Queensland Parliament (1899–1902 and 1904–1916) who rendered valuable service in the interests of the community.
Covers: The Division of Bowman consists of: part of the Redland City Council, and part of the Brisbane City Council.
| Enrolled voters | 122,940 |
|---|---|
| Area | 536 sq km |
| Demographic rating | Outer Metropolitan – situated in capital cities and containing large areas of recent suburban expansion |
| Established | 11 May 1949 |
| Name first used | 1949 federal election |
| Boundary gazetted | 27 March 2018 |
Current member
2025 federal election: two-candidate preferred
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Henry Pike ✓ | LNP | 56,615 | 52.43 | -3.08 |
| Darcy Brown | Australian Labor Party | 51,372 | 47.57 | +3.08 |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Henry Pike ✓ | LNP | 42,777 | 39.61 | -2.76 |
| Darcy Brown | Australian Labor Party | 34,247 | 31.71 | +2.51 |
| Kristie Lockhart | The Greens | 12,689 | 11.75 | -1.27 |
| Matthew Knight | Pauline Hanson's One Nation | 7,650 | 7.08 | -0.61 |
| Gary Williamson | Trumpet of Patriots | 3,924 | 3.63 | +3.63 |
| Shaun Holloway | Independent | 3,375 | 3.13 | +3.13 |
| David Todd | Family First | 3,325 | 3.08 | +3.08 |
| Informal ballots | 3,986 | 3.56 | +0.65 | |
Candidate percentages are of formal votes; the informal share is of all ballots cast.
Results at each election
| Election | Elected | Party | Two-candidate % |
|---|---|---|---|
| 2025 federal election | Henry Pike | LNP | 52.43 |
| 2022 federal election | Henry Pike | Liberal National Party of Queensland | 55.51 |
| 2019 federal election | Andrew Laming | Liberal National Party of Queensland | 60.24 |
| 2016 federal election | Andrew Laming | Liberal National Party of Queensland | 57.07 |
| 2013 federal election | Andrew Laming | Liberal National Party of Queensland | 58.86 |
| 2010 federal election | Andrew Laming | Liberal National Party of Queensland | 60.39 |
| 2007 federal election | Andrew Laming | Liberal | 50.04 |
| 2004 federal election | Andrew Laming | Liberal | 59.12 |
Every contest for a division of this name since 2004, each on the boundaries in force at the time. The two-candidate figure is the winner's share of the final count.
Election figures and profile © Commonwealth of Australia (AEC), CC BY 4.0. Date established from the Parliamentary Handbook. ✓ marks the elected candidate.