Boothby
Federal electorate · South Australia
Current member
2025 federal election: two-candidate preferred
| Louise Miller-Frost ✓ | Australian Labor Party | 71,698 | 61.10% |
| Nicolle Flint | Liberal | 45,641 | 38.90% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Louise Miller-Frost ✓ | Australian Labor Party | 50,015 | 41.52 | +10.30 |
| Nicolle Flint | Liberal | 38,117 | 31.64 | -5.51 |
| Joanna Wells | The Greens | 20,046 | 16.64 | +1.88 |
| Tonya Scott | Pauline Hanson's One Nation | 3,560 | 2.96 | +0.99 |
| Nicole Hussey | Trumpet of Patriots | 3,250 | 2.70 | +2.29 |
| Informal Informal | Informal | 3,113 | 2.58 | -1.86 |
| Samuel Prior | Family First | 2,351 | 1.95 | +2.00 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.