Bonner
Federal electorate · Queensland
Named in honour of Neville Thomas Bonner AO, 1922–99, an elder of the Jagera people, in recognition of his service as a Senator for Queensland (1971–83) and leader of indigenous Australia.
Covers: The Division of Bonner consists of: part of the Brisbane City Council, and part of the Redland City Council.
| Enrolled voters | 113,498 |
|---|---|
| Area | 374 sq km |
| Demographic rating | Outer Metropolitan – situated in capital cities and containing large areas of recent suburban expansion |
| Established | 25 Nov 2003 |
| Name first used | 2004 federal election |
| Boundary gazetted | 27 March 2018 |
Current member
2025 federal election: two-candidate preferred
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Kara Cook ✓ | Australian Labor Party | 54,506 | 55.00 | +8.41 |
| Ross Vasta | LNP | 44,600 | 45.00 | -8.41 |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Kara Cook ✓ | Australian Labor Party | 39,154 | 39.51 | +9.95 |
| Ross Vasta | LNP | 35,156 | 35.47 | -9.35 |
| Wen Li | The Greens | 12,314 | 12.43 | -4.32 |
| Christopher De Winter | Pauline Hanson's One Nation | 3,784 | 3.82 | -1.75 |
| Ross Dovey | Family First | 2,811 | 2.84 | +2.84 |
| Craig Hill | Legalise Cannabis Party | 2,497 | 2.52 | +2.52 |
| David Wright | Trumpet of Patriots | 2,187 | 2.21 | +2.21 |
| Shalini Bhasin | Libertarian | 1,203 | 1.21 | +1.21 |
| Informal ballots | 4,597 | 4.43 | +1.93 | |
Candidate percentages are of formal votes; the informal share is of all ballots cast.
Results at each election
| Election | Elected | Party | Two-candidate % |
|---|---|---|---|
| 2025 federal election | Kara Cook | Australian Labor Party | 55.00 |
| 2022 federal election | Ross Vasta | Liberal National Party of Queensland | 53.41 |
| 2019 federal election | Ross Vasta | Liberal National Party of Queensland | 57.41 |
| 2016 federal election | Ross Vasta | Liberal National Party of Queensland | 53.39 |
| 2013 federal election | Ross Vasta | Liberal National Party of Queensland | 53.69 |
| 2010 federal election | Ross Xavier Vasta | Liberal National Party of Queensland | 52.82 |
| 2007 federal election | Kerry Rea | Australian Labor Party | 54.53 |
| 2004 federal election | Ross Vasta | Liberal | 50.51 |
Every contest for a division of this name since 2004, each on the boundaries in force at the time. The two-candidate figure is the winner's share of the final count.
Election figures and profile © Commonwealth of Australia (AEC), CC BY 4.0. Date established from the Parliamentary Handbook. ✓ marks the elected candidate.