Bonner
Federal electorate · Queensland
Current member
2025 federal election: two-candidate preferred
| Kara Cook ✓ | Australian Labor Party | 54,506 | 55.00% |
| Ross Vasta | LNP | 44,600 | 45.00% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Kara Cook ✓ | Australian Labor Party | 39,154 | 37.76 | +9.95 |
| Ross Vasta | LNP | 35,156 | 33.90 | -9.35 |
| Wen Li | The Greens | 12,314 | 11.87 | -4.32 |
| Informal Informal | Informal | 4,597 | 4.43 | +1.93 |
| Christopher De Winter | Pauline Hanson's One Nation | 3,784 | 3.65 | -1.75 |
| Ross Dovey | Family First | 2,811 | 2.71 | +2.84 |
| Craig Hill | Legalise Cannabis Party | 2,497 | 2.41 | +2.52 |
| David Wright | Trumpet of Patriots | 2,187 | 2.11 | +2.21 |
| Shalini Bhasin | Libertarian | 1,203 | 1.16 | +1.21 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.