Blair
Federal electorate · Queensland
Current member
2025 federal election: two-candidate preferred
| Shayne Neumann ✓ | Australian Labor Party | 65,156 | 55.71% |
| Carl Mutzelburg | LNP | 51,797 | 44.29% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Shayne Neumann ✓ | Australian Labor Party | 42,825 | 34.21 | +1.61 |
| Carl Mutzelburg | LNP | 31,797 | 25.40 | -1.70 |
| Paul Toner | The Greens | 12,104 | 9.67 | -2.23 |
| Brendan Kross | Pauline Hanson's One Nation | 11,344 | 9.06 | -0.29 |
| Informal Informal | Informal | 8,219 | 6.57 | +1.27 |
| Anthony Hopkins | Legalise Cannabis Party | 5,353 | 4.28 | +4.58 |
| Kathryn Chadwick | Gerard Rennick People First | 4,421 | 3.53 | +3.78 |
| Edward McDonald | Trumpet of Patriots | 3,769 | 3.01 | +3.22 |
| John Frederick Purdon | Family First | 2,334 | 1.86 | +2.00 |
| Angela Lowery | Animal Justice Party | 1,874 | 1.50 | -0.86 |
| Anthony Bull | Libertarian | 1,132 | 0.90 | +0.97 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.