Berowra
Federal electorate · New South Wales
Named after the area in which the electoral division is located. The name 'Berowra' is believed to be an Aborginal word for 'place of many winds'.
Covers: The Division of Berowra consists of: The Council of the Shire of Hornsby, part of the Council of the City of Parramatta part of the Ku-ring-gai Council, and part of The Hills Shire Council.
| Enrolled voters | 130,869 |
|---|---|
| Area | 751 sq km |
| Demographic rating | Outer Metropolitan – situated in capital cities and containing large areas of recent suburban expansion. |
| Established | 21 Nov 1968 |
| Name first used | 1969 federal election |
| Boundary gazetted | 10 October 2024 |
Current member
2025 federal election: two-candidate preferred
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Julian Leeser ✓ | Liberal | 59,673 | 51.63 | -5.93 |
| Benson Koschinski | Labor | 55,895 | 48.37 | +5.93 |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Julian Leeser ✓ | Liberal | 48,210 | 41.72 | -5.47 |
| Benson Koschinski | Labor | 31,220 | 27.01 | +3.19 |
| Martin Cousins | The Greens | 13,781 | 11.92 | -2.97 |
| Tina Brown | Independent | 13,135 | 11.37 | +11.37 |
| Gerald Mattinson | Pauline Hanson's One Nation | 4,705 | 4.07 | +1.20 |
| Stephen Bastian | Trumpet of Patriots | 2,199 | 1.90 | +1.48 |
| Roger Woodward | Independent | 1,236 | 1.07 | +0.34 |
| Brendan Michael Clarke | FUSION | Planet Rescue | Whistleblower Protection | Innovation | 1,082 | 0.94 | -0.45 |
| Informal ballots | 7,892 | 6.39 | +0.65 | |
Candidate percentages are of formal votes; the informal share is of all ballots cast.
Results at each election
| Election | Elected | Party | Two-candidate % |
|---|---|---|---|
| 2025 federal election | Julian Leeser | Liberal | 51.63 |
| 2022 federal election | Julian Leeser | Liberal | 59.77 |
| 2019 federal election | Julian Leeser | Liberal | 65.65 |
| 2016 federal election | Julian Leeser | Liberal | 66.45 |
| 2013 federal election | Philip Ruddock | Liberal | 69.07 |
| 2010 federal election | Philip Ruddock | Liberal | 66.20 |
| 2007 federal election | Philip Ruddock | Liberal | 58.94 |
| 2004 federal election | Philip Ruddock | Liberal | 62.16 |
Every contest for a division of this name since 2004, each on the boundaries in force at the time. The two-candidate figure is the winner's share of the final count.
Election figures and profile © Commonwealth of Australia (AEC), CC BY 4.0. Date established from the Parliamentary Handbook. ✓ marks the elected candidate.