Bennelong
Federal electorate · New South Wales
Current member
2025 federal election: two-candidate preferred
| Jerome Laxale ✓ | Labor | 65,076 | 59.26% |
| Scott Yung | Liberal | 44,736 | 40.74% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Jerome Laxale ✓ | Labor | 49,801 | 42.56 | +13.26 |
| Scott Yung | Liberal | 38,510 | 32.91 | -5.61 |
| Adam Hart | The Greens | 12,931 | 11.05 | +1.44 |
| Informal Informal | Informal | 7,196 | 6.15 | +0.51 |
| Craig Bennett | Pauline Hanson's One Nation | 2,534 | 2.17 | +0.77 |
| Eric Chan | Family First | 1,934 | 1.65 | +1.76 |
| John August | FUSION | Planet Rescue | Whistleblower Protection | Innovation | 1,675 | 1.43 | +0.12 |
| Robert Nalbandian | Trumpet of Patriots | 1,621 | 1.39 | +1.48 |
| Barry Devine | HEART Party | 806 | 0.69 | +0.56 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.