Bendigo
Federal electorate · Victoria
Current member
2025 federal election: two-candidate preferred
| Lisa Chesters ✓ | Australian Labor Party | 54,800 | 51.40% |
| Andrew Lethlean | The Nationals | 51,817 | 48.60% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Lisa Chesters ✓ | Australian Labor Party | 35,771 | 31.70 | -8.56 |
| Andrew Lethlean | The Nationals | 31,707 | 28.10 | +28.84 |
| Avery Barnett-Dacey | The Greens | 12,079 | 10.70 | -2.42 |
| Matt Evans | Liberal | 11,176 | 9.90 | -15.90 |
| Informal Informal | Informal | 6,228 | 5.52 | +1.74 |
| Heather Freeman | Pauline Hanson's One Nation | 5,262 | 4.66 | -0.61 |
| Wayne Taylor | Legalise Cannabis Party | 3,666 | 3.25 | +3.44 |
| Evelyn Keetelaar | Family First | 3,153 | 2.79 | +2.96 |
| Rohan Tyler | Victorian Socialists | 1,708 | 1.51 | +1.60 |
| David Vincent | Independent | 1,121 | 0.99 | +1.05 |
| Matt Bansemer | Libertarian | 974 | 0.86 | +0.91 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.