Bean
Federal electorate · Australian Capital Territory
Current member
2025 federal election: two-candidate preferred
| David Smith ✓ | Australian Labor Party | 51,700 | 50.34% |
| Jessie Price | Independent | 51,000 | 49.66% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| David Smith ✓ | Australian Labor Party | 42,158 | 40.01 | -0.68 |
| Jessie Price | Independent | 27,120 | 25.74 | +26.41 |
| David Lamerton | Liberal | 23,665 | 22.46 | -6.68 |
| Sam Carter | Australian Greens | 9,757 | 9.26 | -5.30 |
| Informal Informal | Informal | 2,670 | 2.53 | -0.35 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.