Barton
Federal electorate · New South Wales
Current member
2025 federal election: two-candidate preferred
| Ash Ambihaipahar ✓ | Labor | 65,971 | 66.00% |
| Fiona Douskou | Liberal | 33,980 | 34.00% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Ash Ambihaipahar ✓ | Labor | 47,098 | 42.74 | -0.87 |
| Fiona Douskou | Liberal | 24,162 | 21.92 | -5.23 |
| Manal Bahsa | The Greens | 15,885 | 14.41 | +4.88 |
| Informal Informal | Informal | 10,256 | 9.31 | +1.35 |
| Christos Nicolis | Pauline Hanson's One Nation | 5,573 | 5.06 | +0.72 |
| Thomas Pambris | Trumpet of Patriots | 3,814 | 3.46 | +3.82 |
| Vinay Kolhatkar | Libertarian | 3,419 | 3.10 | +3.42 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.