Banks
Federal electorate · New South Wales
Named in honour of Sir Joseph Banks, 1743–1820. Banks was a botanist who accompanied Captain Cook on his voyage to Australia in 1770 and recorded his general impressions of the Australian east coast, noting plants, insects, molluscs, reptiles, birds, fish, quadrupeds, etc. as well as Aboriginal customs.
Covers: The Division of Banks consists of: part of the Canterbury Bankstown Council, and part of the Georges River Council.
| Enrolled voters | 119,323 |
|---|---|
| Area | 61 sq km |
| Demographic rating | Inner Metropolitan – situated in capital cities and consisting of well-established built-up suburbs. |
| Established | 11 May 1949 |
| Name first used | 1949 federal election |
| Boundary gazetted | 10 October 2024 |
Current member
2025 federal election: two-candidate preferred
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Zhi Soon ✓ | Labor | 51,830 | 52.39 | +5.03 |
| David Coleman | Liberal | 47,105 | 47.61 | -5.03 |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| David Coleman | Liberal | 38,683 | 39.10 | -5.50 |
| Zhi Soon ✓ | Labor | 36,039 | 36.43 | +0.59 |
| Natalie Hanna | The Greens | 11,756 | 11.88 | +3.27 |
| Todd Nicol | Pauline Hanson's One Nation | 3,666 | 3.71 | +0.44 |
| Allan Taruste | Trumpet of Patriots | 3,430 | 3.47 | +3.47 |
| Marika Momircevski | Libertarian | 2,678 | 2.71 | +2.71 |
| John Coyne | Independent | 1,995 | 2.02 | +2.02 |
| Phillip Pearce | Australian Democrats | 688 | 0.70 | +0.70 |
| Informal ballots | 10,998 | 10.00 | +3.16 | |
Candidate percentages are of formal votes; the informal share is of all ballots cast.
Results at each election
| Election | Elected | Party | Two-candidate % |
|---|---|---|---|
| 2025 federal election | Zhi Soon | Labor | 52.39 |
| 2022 federal election | David Coleman | Liberal | 53.20 |
| 2019 federal election | David Coleman | Liberal | 56.26 |
| 2016 federal election | David Coleman | Liberal | 51.44 |
| 2013 federal election | David Coleman | Liberal | 51.83 |
| 2010 federal election | Daryl Melham | Labor | 51.45 |
| 2007 federal election | Daryl Melham | Labor | 61.08 |
| 2004 federal election | Daryl Melham | Australian Labor Party | 51.06 |
Every contest for a division of this name since 2004, each on the boundaries in force at the time. The two-candidate figure is the winner's share of the final count.
Election figures and profile © Commonwealth of Australia (AEC), CC BY 4.0. Date established from the Parliamentary Handbook. ✓ marks the elected candidate.