Banks
Federal electorate · New South Wales
Current member
2025 federal election: two-candidate preferred
| Zhi Soon ✓ | Labor | 51,830 | 52.39% |
| David Coleman | Liberal | 47,105 | 47.61% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| David Coleman | Liberal | 38,683 | 35.19 | -5.50 |
| Zhi Soon ✓ | Labor | 36,039 | 32.78 | +0.59 |
| Natalie Hanna | The Greens | 11,756 | 10.69 | +3.27 |
| Informal Informal | Informal | 10,998 | 10.00 | +3.16 |
| Todd Nicol | Pauline Hanson's One Nation | 3,666 | 3.33 | +0.44 |
| Allan Taruste | Trumpet of Patriots | 3,430 | 3.12 | +3.47 |
| Marika Momircevski | Libertarian | 2,678 | 2.44 | +2.71 |
| John Coyne | Independent | 1,995 | 1.81 | +2.02 |
| Phillip Pearce | Australian Democrats | 688 | 0.63 | +0.70 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.