Aston
Federal electorate · Victoria
Current member
2025 federal election: two-candidate preferred
| Mary Doyle ✓ | Australian Labor Party | 58,690 | 53.43% |
| Manny Cicchiello | Liberal | 51,159 | 46.57% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Manny Cicchiello | Liberal | 41,382 | 35.78 | -5.15 |
| Mary Doyle ✓ | Australian Labor Party | 40,926 | 35.38 | +4.75 |
| Reuben Steen | The Greens | 12,669 | 10.95 | -0.69 |
| Informal Informal | Informal | 5,814 | 5.03 | +1.61 |
| John De Wacht | Pauline Hanson's One Nation | 3,738 | 3.23 | +0.34 |
| Craig Manners | Family First | 3,006 | 2.60 | +2.74 |
| Steve Desveaux | Trumpet of Patriots | 2,526 | 2.18 | +2.22 |
| Mark Grondman | Independent | 2,439 | 2.11 | +2.22 |
| Andrew Williams | Independent | 2,104 | 1.82 | +1.92 |
| David Fawcett | Libertarian | 1,059 | 0.92 | +0.96 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.