Adelaide
Federal electorate · South Australia
Current member
2025 federal election: two-candidate preferred
| Steve Georganas ✓ | Australian Labor Party | 78,796 | 69.07% |
| Amy Grantham | Liberal | 35,293 | 30.93% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Steve Georganas ✓ | Australian Labor Party | 53,036 | 44.73 | +6.51 |
| Amy Grantham | Liberal | 27,571 | 23.25 | -7.83 |
| Mat Monti | The Greens | 21,642 | 18.25 | -1.13 |
| Riley Size | Pauline Hanson's One Nation | 4,584 | 3.87 | +1.03 |
| Informal Informal | Informal | 4,478 | 3.78 | -0.01 |
| Steve Marks | Trumpet of Patriots | 3,144 | 2.65 | +1.99 |
| Lionel Pengilley | Animal Justice Party | 2,745 | 2.32 | +2.41 |
| Matthew McMillan | FUSION | Planet Rescue | Whistleblower Protection | Innovation | 1,367 | 1.15 | -0.25 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.