Appropriation Bill (No. 1) 2016-2017
Became law
| Act | Appropriation Act (No. 1) 2016-2017 |
|---|---|
| Number | No. 69, 2016 |
| Assent | 10 Nov 2016 |
| Status | Repealed |
The status is the Register's own. An amending Act is spent once its amendments take effect; the changes live on in the Acts it amended.
Sourced from the Federal Register of Legislation at 21 Nov 2026. For the latest information on Australian Government law please go to https://www.legislation.gov.au.
Progress
| Date | Step |
|---|---|
| House | |
| 31 Aug 2016 | Introduced and read a first time |
| 31 Aug 2016 | Second reading moved |
| 12 Sep 2016 | Second reading debate |
| 10 Oct 2016 | Second reading debate |
| 10 Oct 2016 | Referred to Federation Chamber |
| 11 Oct 2016 | Second reading debate |
| 12 Oct 2016 | Second reading debate |
| 13 Oct 2016 | Second reading debate |
| 13 Oct 2016 | Second reading agreed to |
| 17 Oct 2016 | Consideration in detail debate |
| 18 Oct 2016 | Consideration in detail debate |
| 19 Oct 2016 | Consideration in detail debate |
| 20 Oct 2016 | Consideration in detail debate |
| 20 Oct 2016 | Reported from Federation Chamber |
| 20 Oct 2016 | Third reading agreed to |
| Senate | |
| 7 Nov 2016 | Introduced and read a first time |
| 7 Nov 2016 | Second reading moved |
| 7 Nov 2016 | Second reading debate |
| 7 Nov 2016 | Second reading agreed to |
| 7 Nov 2016 | Third reading agreed to |
| 7 Nov 2016 | Finally passed both Houses |
| 10 Nov 2016 | Assent |
Appropriates money out of the Consolidated Revenue Fund for the ordinary annual services of the government.
Summary from the official bill homepage.
Documents
Official record: bill homepage at aph.gov.au, full text and documents on ParlInfo.